Usage Statistics for admin.computeria-koessen.at

Summary Period: November 2022
Generated 01-Dec-2022 03:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 93
Total Files 18
Total Pages 91
Total Visits 34
Total kB Files 45
Total Unique Sites 33
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 28
Hits per Day 3 30
Files per Day 0 2
Pages per Day 3 30
Sites per Day 1 3
Visits per Day 1 3
kB Files per Day 1 13
Hits by Response Code
Code 200 - OK 19.35% 18
Code 404 - Not Found 80.65% 75

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites kB F
1 1 1.08% 0 0.00% 1 1.10% 1 2.94% 1 3.03% 0 0.80%
2 1 1.08% 1 5.56% 1 1.10% 1 2.94% 1 3.03% 2 3.74%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 2.15% 1 5.56% 1 1.10% 1 2.94% 1 3.03% 1 2.78%
5 5 5.38% 1 5.56% 5 5.49% 1 2.94% 1 3.03% 2 3.65%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 2.15% 1 5.56% 2 2.20% 2 5.88% 2 6.06% 2 4.50%
8 1 1.08% 1 5.56% 1 1.10% 1 2.94% 1 3.03% 2 3.70%
9 10 10.75% 1 5.56% 10 10.99% 1 2.94% 1 3.03% 1 3.12%
10 10 10.75% 1 5.56% 10 10.99% 1 2.94% 1 3.03% 1 3.12%
11 2 2.15% 1 5.56% 2 2.20% 2 5.88% 2 6.06% 2 4.50%
12 1 1.08% 0 0.00% 1 1.10% 1 2.94% 1 3.03% 0 0.80%
13 1 1.08% 1 5.56% 1 1.10% 1 2.94% 1 3.03% 2 3.70%
14 1 1.08% 0 0.00% 1 1.10% 1 2.94% 1 3.03% 0 0.76%
15 1 1.08% 1 5.56% 1 1.10% 1 2.94% 1 3.03% 2 3.70%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 1.08% 0 0.00% 1 1.10% 1 2.94% 1 3.03% 0 0.80%
18 3 3.23% 2 11.11% 3 3.30% 3 8.82% 3 9.09% 4 8.16%
19 30 32.26% 2 11.11% 30 32.97% 3 8.82% 3 9.09% 13 28.99%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 6 6.45% 0 0.00% 6 6.59% 2 5.88% 2 6.06% 2 4.62%
22 1 1.08% 0 0.00% 1 1.10% 1 2.94% 1 3.03% 0 0.80%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 1.08% 1 5.56% 1 1.10% 1 2.94% 1 3.03% 2 3.70%
25 1 1.08% 0 0.00% 1 1.10% 1 2.94% 1 3.03% 0 0.76%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 4 4.30% 1 5.56% 3 3.30% 3 8.82% 3 9.09% 2 4.35%
28 5 5.38% 1 5.56% 5 5.49% 1 2.94% 1 3.03% 2 3.65%
29 1 1.08% 0 0.00% 1 1.10% 1 2.94% 1 3.03% 0 0.80%
30 2 2.15% 1 5.56% 2 2.20% 2 5.88% 2 6.06% 2 4.50%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 1.08% 0 1 5.56% 0 1 1.10% 0 1 2.10%
2 0 2 2.15% 0 2 11.11% 0 2 2.20% 0 3 5.79%
3 0 12 12.90% 0 2 11.11% 0 12 13.19% 0 3 7.62%
4 0 2 2.15% 0 1 5.56% 0 2 2.20% 0 2 4.46%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 1.08% 0 1 5.56% 0 1 1.10% 0 2 3.70%
8 0 1 1.08% 0 0 0.00% 0 1 1.10% 0 0 0.80%
9 0 5 5.38% 0 1 5.56% 0 5 5.49% 0 2 3.65%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 7 7.53% 0 2 11.11% 0 7 7.69% 0 5 11.21%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 4 4.30% 0 2 11.11% 0 2 2.20% 0 2 5.56%
14 0 5 5.38% 0 1 5.56% 0 5 5.49% 0 2 3.65%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 1.08% 0 0 0.00% 0 1 1.10% 0 0 0.76%
17 0 11 11.83% 0 1 5.56% 0 11 12.09% 0 2 3.92%
18 1 30 32.26% 0 1 5.56% 1 30 32.97% 0 13 29.29%
19 0 1 1.08% 0 0 0.00% 0 1 1.10% 0 0 0.80%
20 0 3 3.23% 0 2 11.11% 0 3 3.30% 0 4 8.20%
21 0 5 5.38% 0 0 0.00% 0 5 5.49% 0 2 3.98%
22 0 1 1.08% 0 0 0.00% 0 1 1.10% 0 0 0.76%
23 0 1 1.08% 0 1 5.56% 0 1 1.10% 0 2 3.74%

Top 1 of 1 Total URLs
# Hits kB F URL
1 18 19.35% 21 47.42% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 18 19.35% 21 47.42% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 18 19.35% 16 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 18 19.35% 14 100.00% /

Top 30 of 33 Total Sites
# Hits Files kB F Visits Hostname
1 28 30.11% 0 0.00% 11 24.79% 1 2.94% 130.61.92.223
2 10 10.75% 1 5.56% 1 3.12% 1 2.94% 164.68.106.210
3 10 10.75% 1 5.56% 1 3.12% 1 2.94% 5.189.172.220
4 5 5.38% 1 5.56% 2 3.65% 1 2.94% 115.165.166.162
5 5 5.38% 1 5.56% 2 3.65% 1 2.94% 146.190.99.149
6 5 5.38% 0 0.00% 2 3.81% 1 2.94% 92.53.96.242
7 2 2.15% 1 5.56% 1 2.78% 1 2.94% 167.248.133.60
8 2 2.15% 1 5.56% 1 2.78% 1 2.94% 167.248.133.63
9 2 2.15% 0 0.00% 1 1.61% 2 5.88% 97.79.239.127
10 1 1.08% 0 0.00% 0 0.80% 1 2.94% 128.199.80.18
11 1 1.08% 0 0.00% 0 0.76% 1 2.94% 141.8.192.82
12 1 1.08% 0 0.00% 0 0.80% 1 2.94% 161.35.103.104
13 1 1.08% 0 0.00% 0 0.80% 1 2.94% 163.44.206.210
14 1 1.08% 0 0.00% 0 0.76% 1 2.94% 165.22.89.172
15 1 1.08% 0 0.00% 0 0.80% 1 2.94% 165.227.93.224
16 1 1.08% 1 5.56% 2 3.70% 1 2.94% 198.235.24.142
17 1 1.08% 1 5.56% 2 3.70% 1 2.94% 198.235.24.186
18 1 1.08% 1 5.56% 2 3.70% 1 2.94% 198.235.24.23
19 1 1.08% 1 5.56% 2 3.70% 1 2.94% 198.235.24.3
20 1 1.08% 1 5.56% 2 3.70% 1 2.94% 198.235.24.47
21 1 1.08% 0 0.00% 0 0.80% 1 2.94% 200.85.152.184
22 1 1.08% 0 0.00% 0 0.80% 1 2.94% 203.112.72.51
23 1 1.08% 0 0.00% 0 0.76% 1 2.94% 203.176.182.131
24 1 1.08% 1 5.56% 1 2.10% 1 2.94% 205.169.39.63
25 1 1.08% 1 5.56% 2 3.70% 1 2.94% 205.210.31.130
26 1 1.08% 1 5.56% 2 3.70% 1 2.94% 205.210.31.172
27 1 1.08% 1 5.56% 2 3.70% 1 2.94% 205.210.31.25
28 1 1.08% 1 5.56% 2 3.70% 1 2.94% 205.210.31.3
29 1 1.08% 0 0.00% 0 0.76% 1 2.94% 207.154.230.248
30 1 1.08% 0 0.00% 0 0.80% 1 2.94% 207.244.224.150
View All Sites

Top 10 of 33 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 28 30.11% 0 0.00% 11 24.79% 1 2.94% 130.61.92.223
2 5 5.38% 0 0.00% 2 3.81% 1 2.94% 92.53.96.242
3 1 1.08% 1 5.56% 2 3.74% 1 2.94% 3.250.83.193
4 1 1.08% 1 5.56% 2 3.70% 1 2.94% 198.235.24.142
5 1 1.08% 1 5.56% 2 3.70% 1 2.94% 198.235.24.186
6 1 1.08% 1 5.56% 2 3.70% 1 2.94% 198.235.24.23
7 1 1.08% 1 5.56% 2 3.70% 1 2.94% 198.235.24.3
8 1 1.08% 1 5.56% 2 3.70% 1 2.94% 198.235.24.47
9 1 1.08% 1 5.56% 2 3.70% 1 2.94% 205.210.31.130
10 1 1.08% 1 5.56% 2 3.70% 1 2.94% 205.210.31.172

Top 3 of 3 Total Referrers
# Hits Referrer
1 83 89.25% - (Direct Request)
2 8 8.60% http://admin.computeria-koessen.at
3 2 2.15% https://www.bing.com

Top 15 of 19 Total User Agents
# Hits User Agent
1 28 30.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
2 20 21.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 10 10.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
4 9 9.68% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 5 5.38% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2309.372 Safari/537.36
6 5 5.38% Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
7 4 4.30% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 1 1.08% Mozilla/5.0 (Linux; Android 10; SM-A505FN) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.110 Mobile Safari/537.36
9 1 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
10 1 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36
11 1 1.08% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
12 1 1.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/104.0.5112.101 Safari/537.36
13 1 1.08% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
14 1 1.08% Mozilla/5.0 (iPad; CPU OS 12_4_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148 Safari/
15 1 1.08% Mozilla/5.0 (iPad; CPU OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148 Safari/60
View All User Agents

Usage by Country for November 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 93 100.00% 18 100.00% 45 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23