Usage Statistics for admin.computeria-koessen.at

Summary Period: November 2022 - Sites
Generated 01-Dec-2022 03:18 CET

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

28        30.11%         0   0.00%        11  24.79%         1   2.94%  130.61.92.223
10        10.75%         1   5.56%         1   3.12%         1   2.94%  164.68.106.210
10        10.75%         1   5.56%         1   3.12%         1   2.94%  5.189.172.220
5          5.38%         1   5.56%         2   3.65%         1   2.94%  115.165.166.162
5          5.38%         1   5.56%         2   3.65%         1   2.94%  146.190.99.149
5          5.38%         0   0.00%         2   3.81%         1   2.94%  92.53.96.242
2          2.15%         1   5.56%         1   2.78%         1   2.94%  167.248.133.60
2          2.15%         1   5.56%         1   2.78%         1   2.94%  167.248.133.63
2          2.15%         0   0.00%         1   1.61%         2   5.88%  97.79.239.127
1          1.08%         0   0.00%         0   0.80%         1   2.94%  128.199.80.18
1          1.08%         0   0.00%         0   0.76%         1   2.94%  141.8.192.82
1          1.08%         0   0.00%         0   0.80%         1   2.94%  161.35.103.104
1          1.08%         0   0.00%         0   0.80%         1   2.94%  163.44.206.210
1          1.08%         0   0.00%         0   0.76%         1   2.94%  165.22.89.172
1          1.08%         0   0.00%         0   0.80%         1   2.94%  165.227.93.224
1          1.08%         1   5.56%         2   3.70%         1   2.94%  198.235.24.142
1          1.08%         1   5.56%         2   3.70%         1   2.94%  198.235.24.186
1          1.08%         1   5.56%         2   3.70%         1   2.94%  198.235.24.23
1          1.08%         1   5.56%         2   3.70%         1   2.94%  198.235.24.3
1          1.08%         1   5.56%         2   3.70%         1   2.94%  198.235.24.47
1          1.08%         0   0.00%         0   0.80%         1   2.94%  200.85.152.184
1          1.08%         0   0.00%         0   0.80%         1   2.94%  203.112.72.51
1          1.08%         0   0.00%         0   0.76%         1   2.94%  203.176.182.131
1          1.08%         1   5.56%         1   2.10%         1   2.94%  205.169.39.63
1          1.08%         1   5.56%         2   3.70%         1   2.94%  205.210.31.130
1          1.08%         1   5.56%         2   3.70%         1   2.94%  205.210.31.172
1          1.08%         1   5.56%         2   3.70%         1   2.94%  205.210.31.25
1          1.08%         1   5.56%         2   3.70%         1   2.94%  205.210.31.3
1          1.08%         0   0.00%         0   0.76%         1   2.94%  207.154.230.248
1          1.08%         0   0.00%         0   0.80%         1   2.94%  207.244.224.150
1          1.08%         1   5.56%         2   3.74%         1   2.94%  3.250.83.193
1          1.08%         1   5.56%         1   2.10%         1   2.94%  65.154.226.167
1          1.08%         0   0.00%         0   0.80%         1   2.94%  88.135.37.49


Generated by Webalizer Version 2.23