Usage Statistics for admin.computeria-koessen.at

Summary Period: December 2021
Generated 31-Dec-2021 03:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 83
Total Files 18
Total Pages 62
Total Visits 36
Total kB Files 43
Total Unique Sites 37
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 15
Hits per Day 2 15
Files per Day 0 2
Pages per Day 2 15
Sites per Day 1 3
Visits per Day 1 3
kB Files per Day 1 7
Hits by Response Code
Code 200 - OK 21.69% 18
Code 404 - Not Found 78.31% 65

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites kB F
2 2 2.41% 1 5.56% 2 3.23% 2 5.56% 2 5.41% 2 4.73%
3 1 1.20% 0 0.00% 1 1.61% 1 2.78% 1 2.70% 0 0.84%
4 2 2.41% 2 11.11% 2 3.23% 2 5.56% 2 5.41% 3 7.70%
5 1 1.20% 0 0.00% 1 1.61% 1 2.78% 1 2.70% 0 0.84%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 7 8.43% 2 11.11% 7 11.29% 3 8.33% 3 8.11% 4 8.48%
8 1 1.20% 0 0.00% 1 1.61% 1 2.78% 1 2.70% 0 0.84%
9 15 18.07% 1 5.56% 15 24.19% 1 2.78% 1 2.70% 6 13.17%
10 1 1.20% 0 0.00% 1 1.61% 1 2.78% 1 2.70% 0 0.84%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 3 3.61% 0 0.00% 3 4.84% 3 8.33% 3 8.11% 1 2.43%
13 1 1.20% 0 0.00% 1 1.61% 1 2.78% 1 2.70% 0 0.84%
14 15 18.07% 1 5.56% 3 4.84% 2 5.56% 2 5.41% 7 16.80%
15 7 8.43% 1 5.56% 3 4.84% 3 8.33% 3 8.11% 3 7.50%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 6 7.23% 1 5.56% 2 3.23% 2 5.56% 2 5.41% 3 6.71%
18 2 2.41% 1 5.56% 2 3.23% 2 5.56% 2 5.41% 2 4.69%
19 5 6.02% 1 5.56% 5 8.06% 1 2.78% 1 2.70% 2 3.80%
20 1 1.20% 0 0.00% 1 1.61% 1 2.78% 1 2.70% 0 0.84%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 2.41% 2 11.11% 2 3.23% 1 2.78% 1 2.70% 1 1.20%
23 1 1.20% 1 5.56% 1 1.61% 1 2.78% 1 2.70% 2 3.85%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 2.41% 1 5.56% 2 3.23% 2 5.56% 2 5.41% 2 4.69%
26 3 3.61% 1 5.56% 3 4.84% 1 2.78% 1 2.70% 1 2.21%
27 2 2.41% 1 5.56% 2 3.23% 2 5.56% 2 5.41% 2 4.69%
28 1 1.20% 0 0.00% 1 1.61% 1 2.78% 1 2.70% 0 0.84%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 1.20% 0 0.00% 0 0.00% 0 0.00% 1 2.70% 0 0.92%
31 1 1.20% 1 5.56% 1 1.61% 1 2.78% 1 2.70% 0 0.60%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.20% 0 0 0.00% 0 1 1.61% 0 0 0.79%
1 0 1 1.20% 0 0 0.00% 0 1 1.61% 0 0 0.84%
2 0 7 8.43% 0 3 16.67% 0 3 4.84% 0 4 10.36%
3 0 1 1.20% 0 0 0.00% 0 1 1.61% 0 0 0.79%
4 0 2 2.41% 0 2 11.11% 0 2 3.23% 0 3 7.70%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 1.20% 0 0 0.00% 0 1 1.61% 0 0 0.84%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 1.20% 0 0 0.00% 0 1 1.61% 0 0 0.84%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 16 19.28% 0 1 5.56% 0 15 24.19% 0 6 14.09%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 5 6.02% 0 1 5.56% 0 1 1.61% 0 3 5.87%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 3 3.61% 0 0 0.00% 0 3 4.84% 0 1 2.47%
15 0 1 1.20% 0 0 0.00% 0 1 1.61% 0 0 0.84%
16 0 18 21.69% 0 1 5.56% 0 6 9.68% 0 8 19.31%
17 0 6 7.23% 0 2 11.11% 0 6 9.68% 0 3 7.73%
18 0 1 1.20% 0 0 0.00% 0 1 1.61% 0 0 0.84%
19 0 1 1.20% 0 0 0.00% 0 1 1.61% 0 0 0.84%
20 0 3 3.61% 0 2 11.11% 0 3 4.84% 0 1 2.04%
21 0 2 2.41% 0 2 11.11% 0 2 3.23% 0 3 7.70%
22 0 6 7.23% 0 2 11.11% 0 6 9.68% 0 3 7.64%
23 0 7 8.43% 0 2 11.11% 0 7 11.29% 0 4 8.48%

Top 1 of 1 Total URLs
# Hits kB F URL
1 18 21.69% 19 44.89% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 18 21.69% 19 44.89% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 18 21.69% 17 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 18 21.69% 11 100.00% /

Top 30 of 37 Total Sites
# Hits Files kB F Visits Hostname
1 15 18.07% 1 5.56% 6 13.17% 1 2.78% 194.163.153.136
2 14 16.87% 1 5.56% 7 15.96% 1 2.78% 20.212.3.206
3 5 6.02% 1 5.56% 2 3.80% 1 2.78% 1.116.195.130
4 5 6.02% 1 5.56% 3 5.87% 1 2.78% 161.97.84.43
5 5 6.02% 1 5.56% 3 5.87% 1 2.78% 20.121.121.163
6 5 6.02% 1 5.56% 2 3.80% 1 2.78% 40.118.206.181
7 3 3.61% 1 5.56% 1 2.21% 1 2.78% 143.244.129.66
8 2 2.41% 2 11.11% 1 1.20% 1 2.78% 83.171.100.49
9 1 1.20% 0 0.00% 0 0.84% 1 2.78% 103.13.112.90
10 1 1.20% 0 0.00% 0 0.84% 1 2.78% 103.74.118.242
11 1 1.20% 1 5.56% 2 3.89% 1 2.78% 104.131.6.83
12 1 1.20% 0 0.00% 0 0.84% 1 2.78% 107.190.139.130
13 1 1.20% 0 0.00% 0 0.84% 1 2.78% 131.72.221.190
14 1 1.20% 0 0.00% 0 0.84% 1 2.78% 161.35.121.221
15 1 1.20% 1 5.56% 0 0.60% 1 2.78% 164.90.129.71
16 1 1.20% 0 0.00% 0 0.84% 1 2.78% 167.86.69.41
17 1 1.20% 0 0.00% 0 0.84% 1 2.78% 178.128.209.138
18 1 1.20% 0 0.00% 0 0.84% 1 2.78% 178.62.76.138
19 1 1.20% 0 0.00% 0 0.84% 1 2.78% 184.168.98.17
20 1 1.20% 0 0.00% 0 0.79% 1 2.78% 185.217.198.159
21 1 1.20% 0 0.00% 0 0.79% 1 2.78% 185.217.198.183
22 1 1.20% 0 0.00% 0 0.92% 0 0.00% 185.83.145.138
23 1 1.20% 0 0.00% 0 0.84% 1 2.78% 216.158.230.167
24 1 1.20% 0 0.00% 0 0.84% 1 2.78% 27.111.82.74
25 1 1.20% 0 0.00% 0 0.84% 1 2.78% 27.124.127.178
26 1 1.20% 0 0.00% 0 0.84% 1 2.78% 34.198.130.128
27 1 1.20% 1 5.56% 2 3.85% 1 2.78% 34.86.35.19
28 1 1.20% 1 5.56% 2 3.85% 1 2.78% 34.86.35.22
29 1 1.20% 1 5.56% 2 3.85% 1 2.78% 34.86.35.24
30 1 1.20% 1 5.56% 2 3.85% 1 2.78% 34.96.130.7
View All Sites

Top 10 of 37 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 14 16.87% 1 5.56% 7 15.96% 1 2.78% 20.212.3.206
2 15 18.07% 1 5.56% 6 13.17% 1 2.78% 194.163.153.136
3 5 6.02% 1 5.56% 3 5.87% 1 2.78% 161.97.84.43
4 5 6.02% 1 5.56% 3 5.87% 1 2.78% 20.121.121.163
5 1 1.20% 1 5.56% 2 3.89% 1 2.78% 104.131.6.83
6 1 1.20% 1 5.56% 2 3.85% 1 2.78% 34.86.35.19
7 1 1.20% 1 5.56% 2 3.85% 1 2.78% 34.86.35.22
8 1 1.20% 1 5.56% 2 3.85% 1 2.78% 34.86.35.24
9 1 1.20% 1 5.56% 2 3.85% 1 2.78% 34.96.130.7
10 1 1.20% 1 5.56% 2 3.85% 1 2.78% 92.118.160.37

Top 5 of 5 Total Referrers
# Hits Referrer
1 67 80.72% - (Direct Request)
2 10 12.05% http://admin.computeria-koessen.at
3 3 3.61% https://www.bing.com
4 2 2.41% http://proorxidei.ru
5 1 1.20% https://www.netcraft.com/survey/

Top 15 of 15 Total User Agents
# Hits User Agent
1 16 19.28% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 15 18.07% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
3 14 16.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 11 13.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 5 6.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
6 5 6.02% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1667.0 Safari/537.36
7 4 4.82% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
8 3 3.61% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2226.0 Safari/537.36
9 3 3.61% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
10 2 2.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
11 1 1.20% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
12 1 1.20% Mozilla/5.0 (Windows NT 5.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2735.13 Safari/537.36
13 1 1.20% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2842.94 Safari/537.36
14 1 1.20% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2881.80 Safari/537.36
15 1 1.20% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for December 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 83 100.00% 18 100.00% 43 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23