Usage Statistics for admin.computeria-koessen.at

Summary Period: December 2021 - Sites
Generated 31-Dec-2021 03:19 CET

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

15        18.07%         1   5.56%         6  13.17%         1   2.78%  194.163.153.136
14        16.87%         1   5.56%         7  15.96%         1   2.78%  20.212.3.206
5          6.02%         1   5.56%         2   3.80%         1   2.78%  1.116.195.130
5          6.02%         1   5.56%         3   5.87%         1   2.78%  161.97.84.43
5          6.02%         1   5.56%         3   5.87%         1   2.78%  20.121.121.163
5          6.02%         1   5.56%         2   3.80%         1   2.78%  40.118.206.181
3          3.61%         1   5.56%         1   2.21%         1   2.78%  143.244.129.66
2          2.41%         2  11.11%         1   1.20%         1   2.78%  83.171.100.49
1          1.20%         0   0.00%         0   0.84%         1   2.78%  103.13.112.90
1          1.20%         0   0.00%         0   0.84%         1   2.78%  103.74.118.242
1          1.20%         1   5.56%         2   3.89%         1   2.78%  104.131.6.83
1          1.20%         0   0.00%         0   0.84%         1   2.78%  107.190.139.130
1          1.20%         0   0.00%         0   0.84%         1   2.78%  131.72.221.190
1          1.20%         0   0.00%         0   0.84%         1   2.78%  161.35.121.221
1          1.20%         1   5.56%         0   0.60%         1   2.78%  164.90.129.71
1          1.20%         0   0.00%         0   0.84%         1   2.78%  167.86.69.41
1          1.20%         0   0.00%         0   0.84%         1   2.78%  178.128.209.138
1          1.20%         0   0.00%         0   0.84%         1   2.78%  178.62.76.138
1          1.20%         0   0.00%         0   0.84%         1   2.78%  184.168.98.17
1          1.20%         0   0.00%         0   0.79%         1   2.78%  185.217.198.159
1          1.20%         0   0.00%         0   0.79%         1   2.78%  185.217.198.183
1          1.20%         0   0.00%         0   0.92%         0   0.00%  185.83.145.138
1          1.20%         0   0.00%         0   0.84%         1   2.78%  216.158.230.167
1          1.20%         0   0.00%         0   0.84%         1   2.78%  27.111.82.74
1          1.20%         0   0.00%         0   0.84%         1   2.78%  27.124.127.178
1          1.20%         0   0.00%         0   0.84%         1   2.78%  34.198.130.128
1          1.20%         1   5.56%         2   3.85%         1   2.78%  34.86.35.19
1          1.20%         1   5.56%         2   3.85%         1   2.78%  34.86.35.22
1          1.20%         1   5.56%         2   3.85%         1   2.78%  34.86.35.24
1          1.20%         1   5.56%         2   3.85%         1   2.78%  34.96.130.7
1          1.20%         0   0.00%         0   0.84%         1   2.78%  45.119.83.250
1          1.20%         0   0.00%         0   0.79%         1   2.78%  45.90.216.111
1          1.20%         0   0.00%         0   0.84%         1   2.78%  46.4.104.183
1          1.20%         0   0.00%         0   0.84%         1   2.78%  52.188.165.124
1          1.20%         1   5.56%         2   3.85%         1   2.78%  92.118.160.37
1          1.20%         1   5.56%         2   3.85%         1   2.78%  92.118.160.5
1          1.20%         1   5.56%         2   3.85%         1   2.78%  92.118.160.9


Generated by Webalizer Version 2.23