Usage Statistics for computeria-koessen.at

Summary Period: November 2022
Generated 01-Dec-2022 03:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 3274
Total Files 2897
Total Pages 1637
Total Visits 577
Total kB Files 100301
Total kB In 0
Total kB Out 0
Total Unique Sites 680
Total Unique URLs 135
Total Unique Referrers 36
Total Unique User Agents 143
. Avg Max
Hits per Hour 4 383
Hits per Day 109 524
Files per Day 96 520
Pages per Day 54 113
Sites per Day 22 67
Visits per Day 19 38
kB Files per Day 3343 31166
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 88.49% 2897
Code 206 - Partial Content 0.06% 2
Code 304 - Not Modified 1.01% 33
Code 404 - Not Found 10.45% 342

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 141 4.31% 132 4.56% 89 5.44% 35 6.07% 57 8.38% 2678 2.67% 0 0.00% 0 0.00%
2 96 2.93% 95 3.28% 70 4.28% 13 2.25% 12 1.76% 237 0.24% 0 0.00% 0 0.00%
3 75 2.29% 65 2.24% 34 2.08% 18 3.12% 32 4.71% 333 0.33% 0 0.00% 0 0.00%
4 146 4.46% 138 4.76% 83 5.07% 32 5.55% 64 9.41% 5615 5.60% 0 0.00% 0 0.00%
5 74 2.26% 69 2.38% 15 0.92% 11 1.91% 59 8.68% 2927 2.92% 0 0.00% 0 0.00%
6 524 16.00% 520 17.95% 109 6.66% 19 3.29% 37 5.44% 31166 31.07% 0 0.00% 0 0.00%
7 77 2.35% 28 0.97% 54 3.30% 7 1.21% 26 3.82% 2357 2.35% 0 0.00% 0 0.00%
8 148 4.52% 128 4.42% 63 3.85% 18 3.12% 28 4.12% 5082 5.07% 0 0.00% 0 0.00%
9 157 4.80% 140 4.83% 80 4.89% 25 4.33% 37 5.44% 2959 2.95% 0 0.00% 0 0.00%
10 59 1.80% 58 2.00% 11 0.67% 8 1.39% 27 3.97% 4221 4.21% 0 0.00% 0 0.00%
11 75 2.29% 67 2.31% 18 1.10% 17 2.95% 65 9.56% 2384 2.38% 0 0.00% 0 0.00%
12 70 2.14% 68 2.35% 34 2.08% 15 2.60% 26 3.82% 1413 1.41% 0 0.00% 0 0.00%
13 104 3.18% 96 3.31% 64 3.91% 25 4.33% 52 7.65% 2397 2.39% 0 0.00% 0 0.00%
14 51 1.56% 48 1.66% 41 2.50% 12 2.08% 13 1.91% 156 0.16% 0 0.00% 0 0.00%
15 119 3.63% 108 3.73% 77 4.70% 30 5.20% 55 8.09% 2443 2.44% 0 0.00% 0 0.00%
16 20 0.61% 14 0.48% 12 0.73% 10 1.73% 13 1.91% 152 0.15% 0 0.00% 0 0.00%
17 57 1.74% 38 1.31% 21 1.28% 18 3.12% 27 3.97% 1124 1.12% 0 0.00% 0 0.00%
18 111 3.39% 100 3.45% 91 5.56% 17 2.95% 25 3.68% 1007 1.00% 0 0.00% 0 0.00%
19 222 6.78% 216 7.46% 53 3.24% 38 6.59% 49 7.21% 13971 13.93% 0 0.00% 0 0.00%
20 134 4.09% 83 2.87% 113 6.90% 23 3.99% 30 4.41% 244 0.24% 0 0.00% 0 0.00%
21 22 0.67% 20 0.69% 9 0.55% 9 1.56% 18 2.65% 58 0.06% 0 0.00% 0 0.00%
22 55 1.68% 50 1.73% 42 2.57% 15 2.60% 20 2.94% 324 0.32% 0 0.00% 0 0.00%
23 119 3.63% 116 4.00% 84 5.13% 18 3.12% 38 5.59% 2531 2.52% 0 0.00% 0 0.00%
24 42 1.28% 25 0.86% 23 1.41% 16 2.77% 20 2.94% 1080 1.08% 0 0.00% 0 0.00%
25 109 3.33% 104 3.59% 84 5.13% 20 3.47% 25 3.68% 305 0.30% 0 0.00% 0 0.00%
26 58 1.77% 38 1.31% 37 2.26% 16 2.77% 23 3.38% 1206 1.20% 0 0.00% 0 0.00%
27 46 1.41% 24 0.83% 20 1.22% 17 2.95% 23 3.38% 1064 1.06% 0 0.00% 0 0.00%
28 147 4.49% 117 4.04% 105 6.41% 30 5.20% 33 4.85% 1497 1.49% 0 0.00% 0 0.00%
29 86 2.63% 72 2.49% 40 2.44% 23 3.99% 29 4.26% 2473 2.47% 0 0.00% 0 0.00%
30 130 3.97% 120 4.14% 61 3.73% 26 4.51% 67 9.85% 6901 6.88% 0 0.00% 0 0.00%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 132 4.03% 4 121 4.18% 2 82 5.01% 25 754 0.75% 0 0 0.00% 0 0 0.00%
1 6 205 6.26% 6 198 6.83% 3 97 5.93% 275 8239 8.21% 0 0 0.00% 0 0 0.00%
2 5 158 4.83% 5 154 5.32% 1 54 3.30% 245 7340 7.32% 0 0 0.00% 0 0 0.00%
3 3 96 2.93% 3 90 3.11% 1 55 3.36% 55 1658 1.65% 0 0 0.00% 0 0 0.00%
4 5 152 4.64% 4 148 5.11% 2 77 4.70% 231 6929 6.91% 0 0 0.00% 0 0 0.00%
5 3 98 2.99% 2 89 3.07% 2 74 4.52% 57 1723 1.72% 0 0 0.00% 0 0 0.00%
6 3 109 3.33% 3 101 3.49% 2 73 4.46% 14 409 0.41% 0 0 0.00% 0 0 0.00%
7 3 102 3.12% 3 93 3.21% 2 71 4.34% 20 594 0.59% 0 0 0.00% 0 0 0.00%
8 3 113 3.45% 3 102 3.52% 2 75 4.58% 117 3496 3.49% 0 0 0.00% 0 0 0.00%
9 3 107 3.27% 2 84 2.90% 1 58 3.54% 17 519 0.52% 0 0 0.00% 0 0 0.00%
10 3 91 2.78% 2 84 2.90% 1 32 1.95% 169 5080 5.06% 0 0 0.00% 0 0 0.00%
11 3 104 3.18% 2 83 2.87% 2 61 3.73% 52 1571 1.57% 0 0 0.00% 0 0 0.00%
12 7 219 6.69% 5 164 5.66% 3 97 5.93% 165 4965 4.95% 0 0 0.00% 0 0 0.00%
13 6 196 5.99% 5 170 5.87% 2 70 4.28% 261 7839 7.82% 0 0 0.00% 0 0 0.00%
14 1 53 1.62% 1 48 1.66% 1 32 1.95% 7 201 0.20% 0 0 0.00% 0 0 0.00%
15 3 99 3.02% 2 82 2.83% 1 59 3.60% 85 2544 2.54% 0 0 0.00% 0 0 0.00%
16 3 92 2.81% 2 87 3.00% 2 63 3.85% 20 609 0.61% 0 0 0.00% 0 0 0.00%
17 3 112 3.42% 3 95 3.28% 2 77 4.70% 99 2969 2.96% 0 0 0.00% 0 0 0.00%
18 3 95 2.90% 2 75 2.59% 2 66 4.03% 26 768 0.77% 0 0 0.00% 0 0 0.00%
19 2 79 2.41% 2 65 2.24% 1 57 3.48% 55 1654 1.65% 0 0 0.00% 0 0 0.00%
20 4 144 4.40% 2 85 2.93% 3 101 6.17% 80 2396 2.39% 0 0 0.00% 0 0 0.00%
21 3 117 3.57% 3 96 3.31% 2 82 5.01% 86 2575 2.57% 0 0 0.00% 0 0 0.00%
22 2 72 2.20% 2 70 2.42% 1 37 2.26% 53 1593 1.59% 0 0 0.00% 0 0 0.00%
23 17 529 16.16% 17 513 17.71% 2 87 5.31% 1129 33877 33.78% 0 0 0.00% 0 0 0.00%

Top 30 of 135 Total URLs
# Hits kB F kB In kB Out URL
1 370 11.30% 3237 3.23% 0 0.00% 0 0.00% /
2 335 10.23% 102 0.10% 0 0.00% 0 0.00% /robots.txt
3 81 2.47% 532 0.53% 0 0.00% 0 0.00% /html/kontakt.html
4 59 1.80% 363 0.36% 0 0.00% 0 0.00% /html/eroffnung.html
5 55 1.68% 184 0.18% 0 0.00% 0 0.00% /html/offnungszeiten.html
6 51 1.56% 37 0.04% 0 0.00% 0 0.00% /sitemap.xml
7 50 1.53% 176 0.18% 0 0.00% 0 0.00% /html/haufig_gestellte_fragen.html
8 49 1.50% 276 0.27% 0 0.00% 0 0.00% /html/datenschutz.html
9 48 1.47% 171 0.17% 0 0.00% 0 0.00% /html/fotogalerie.html
10 47 1.44% 141 0.14% 0 0.00% 0 0.00% /html/eroffnung_1.html
11 47 1.44% 157 0.16% 0 0.00% 0 0.00% /html/eroffnung_11.html
12 46 1.41% 173 0.17% 0 0.00% 0 0.00% /html/eroffnung_0.html
13 46 1.41% 161 0.16% 0 0.00% 0 0.00% /html/eroffnung_5.html
14 45 1.37% 139 0.14% 0 0.00% 0 0.00% /html/eroffnung_10.html
15 45 1.37% 155 0.15% 0 0.00% 0 0.00% /html/eroffnung_7.html
16 45 1.37% 156 0.16% 0 0.00% 0 0.00% /html/eroffnung_9.html
17 44 1.34% 133 0.13% 0 0.00% 0 0.00% /html/eroffnung_8.html
18 44 1.34% 155 0.15% 0 0.00% 0 0.00% /html/lage.html
19 43 1.31% 133 0.13% 0 0.00% 0 0.00% /html/eroffnung_12.html
20 43 1.31% 130 0.13% 0 0.00% 0 0.00% /html/eroffnung_2.html
21 42 1.28% 135 0.13% 0 0.00% 0 0.00% /html/eroffnung_13.html
22 42 1.28% 150 0.15% 0 0.00% 0 0.00% /html/eroffnung_3.html
23 42 1.28% 127 0.13% 0 0.00% 0 0.00% /html/eroffnung_4.html
24 41 1.25% 147 0.15% 0 0.00% 0 0.00% /html/eroffnung_14.html
25 40 1.22% 127 0.13% 0 0.00% 0 0.00% /html/eroffnung_6.html
26 34 1.04% 183 0.18% 0 0.00% 0 0.00% /assets/rollover.js
27 32 0.98% 49 0.05% 0 0.00% 0 0.00% /html/fusion.css
28 31 0.95% 43 0.04% 0 0.00% 0 0.00% /html/style.css
29 30 0.92% 39 0.04% 0 0.00% 0 0.00% /html/nof_jcarousel_skin.css
30 29 0.89% 11 0.01% 0 0.00% 0 0.00% /html/site.css

Top 10 of 135 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 370 11.30% 3237 3.23% 0 0.00% 0 0.00% /
2 81 2.47% 532 0.53% 0 0.00% 0 0.00% /html/kontakt.html
3 59 1.80% 363 0.36% 0 0.00% 0 0.00% /html/eroffnung.html
4 49 1.50% 276 0.27% 0 0.00% 0 0.00% /html/datenschutz.html
5 55 1.68% 184 0.18% 0 0.00% 0 0.00% /html/offnungszeiten.html
6 34 1.04% 183 0.18% 0 0.00% 0 0.00% /assets/rollover.js
7 50 1.53% 176 0.18% 0 0.00% 0 0.00% /html/haufig_gestellte_fragen.html
8 46 1.41% 173 0.17% 0 0.00% 0 0.00% /html/eroffnung_0.html
9 48 1.47% 171 0.17% 0 0.00% 0 0.00% /html/fotogalerie.html
10 46 1.41% 161 0.16% 0 0.00% 0 0.00% /html/eroffnung_5.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 370 11.30% 291 56.95% /
2 81 2.47% 21 4.11% /html/kontakt.html
3 59 1.80% 17 3.33% /html/eroffnung.html
4 47 1.44% 16 3.13% /html/eroffnung_1.html
5 43 1.31% 15 2.94% /html/eroffnung_12.html
6 44 1.34% 14 2.74% /html/lage.html
7 55 1.68% 14 2.74% /html/offnungszeiten.html
8 48 1.47% 12 2.35% /html/fotogalerie.html
9 50 1.53% 11 2.15% /html/haufig_gestellte_fragen.html
10 49 1.50% 10 1.96% /html/datenschutz.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 370 11.30% 239 47.80% /
2 81 2.47% 35 7.00% /html/kontakt.html
3 44 1.34% 24 4.80% /html/lage.html
4 59 1.80% 18 3.60% /html/eroffnung.html
5 46 1.41% 16 3.20% /html/eroffnung_0.html
6 47 1.44% 16 3.20% /html/eroffnung_11.html
7 55 1.68% 13 2.60% /html/offnungszeiten.html
8 47 1.44% 11 2.20% /html/eroffnung_1.html
9 43 1.31% 11 2.20% /html/eroffnung_12.html
10 46 1.41% 11 2.20% /html/eroffnung_5.html

Top 30 of 680 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 383 11.70% 383 13.22% 30075 29.98% 0 0.00% 0 0.00% 1 0.17% 85.93.89.122
2 245 7.48% 245 8.46% 684 0.68% 0 0.00% 0 0.00% 21 3.64% 62.138.3.52
3 239 7.30% 239 8.25% 666 0.66% 0 0.00% 0 0.00% 30 5.20% 85.25.185.196
4 153 4.67% 153 5.28% 13084 13.05% 0 0.00% 0 0.00% 2 0.35% 205.169.39.63
5 146 4.46% 146 5.04% 244 0.24% 0 0.00% 0 0.00% 6 1.04% 85.25.185.103
6 96 2.93% 96 3.31% 495 0.49% 0 0.00% 0 0.00% 13 2.25% 62.138.3.40
7 81 2.47% 81 2.80% 237 0.24% 0 0.00% 0 0.00% 9 1.56% 65.108.0.150
8 75 2.29% 75 2.59% 217 0.22% 0 0.00% 0 0.00% 9 1.56% 65.108.6.34
9 67 2.05% 66 2.28% 2318 2.31% 0 0.00% 0 0.00% 1 0.17% 80.121.99.207
10 50 1.53% 50 1.73% 144 0.14% 0 0.00% 0 0.00% 2 0.35% 78.46.161.81
11 48 1.47% 1 0.03% 6 0.01% 0 0.00% 0 0.00% 1 0.17% 167.114.113.132
12 48 1.47% 1 0.03% 6 0.01% 0 0.00% 0 0.00% 1 0.17% 206.81.23.58
13 36 1.10% 35 1.21% 2196 2.19% 0 0.00% 0 0.00% 1 0.17% 213.182.248.87
14 29 0.89% 29 1.00% 3259 3.25% 0 0.00% 0 0.00% 1 0.17% 62.138.2.214
15 27 0.82% 26 0.90% 77 0.08% 0 0.00% 0 0.00% 1 0.17% 45.94.74.5
16 26 0.79% 25 0.86% 2130 2.12% 0 0.00% 0 0.00% 1 0.17% 213.162.80.65
17 26 0.79% 26 0.90% 582 0.58% 0 0.00% 0 0.00% 9 1.56% 5.58.187.240
18 25 0.76% 24 0.83% 66 0.07% 0 0.00% 0 0.00% 1 0.17% 136.243.228.177
19 25 0.76% 25 0.86% 73 0.07% 0 0.00% 0 0.00% 2 0.35% 144.76.72.99
20 25 0.76% 25 0.86% 72 0.07% 0 0.00% 0 0.00% 3 0.52% 65.21.226.48
21 24 0.73% 24 0.83% 37 0.04% 0 0.00% 0 0.00% 5 0.87% 77.88.5.6
22 21 0.64% 21 0.72% 251 0.25% 0 0.00% 0 0.00% 10 1.73% 216.244.66.196
23 17 0.52% 4 0.14% 105 0.10% 0 0.00% 0 0.00% 14 2.43% 194.38.20.161
24 16 0.49% 15 0.52% 37 0.04% 0 0.00% 0 0.00% 1 0.17% 18.191.36.204
25 16 0.49% 15 0.52% 37 0.04% 0 0.00% 0 0.00% 1 0.17% 3.133.84.56
26 16 0.49% 16 0.55% 32 0.03% 0 0.00% 0 0.00% 7 1.21% 68.69.184.202
27 16 0.49% 1 0.03% 31 0.03% 0 0.00% 0 0.00% 1 0.17% 81.161.229.20
28 15 0.46% 15 0.52% 44 0.04% 0 0.00% 0 0.00% 14 2.43% 114.119.142.186
29 15 0.46% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 5 0.87% 147.78.47.249
30 15 0.46% 14 0.48% 293 0.29% 0 0.00% 0 0.00% 1 0.17% 149.56.150.132
View All Sites

Top 10 of 680 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 383 11.70% 383 13.22% 30075 29.98% 0 0.00% 0 0.00% 1 0.17% 85.93.89.122
2 153 4.67% 153 5.28% 13084 13.05% 0 0.00% 0 0.00% 2 0.35% 205.169.39.63
3 29 0.89% 29 1.00% 3259 3.25% 0 0.00% 0 0.00% 1 0.17% 62.138.2.214
4 67 2.05% 66 2.28% 2318 2.31% 0 0.00% 0 0.00% 1 0.17% 80.121.99.207
5 36 1.10% 35 1.21% 2196 2.19% 0 0.00% 0 0.00% 1 0.17% 213.182.248.87
6 26 0.79% 25 0.86% 2130 2.12% 0 0.00% 0 0.00% 1 0.17% 213.162.80.65
7 9 0.27% 8 0.28% 2114 2.11% 0 0.00% 0 0.00% 1 0.17% 213.162.80.187
8 6 0.18% 6 0.21% 1276 1.27% 0 0.00% 0 0.00% 0 0.00% 40.122.227.201
9 2 0.06% 2 0.07% 1101 1.10% 0 0.00% 0 0.00% 0 0.00% 54.36.148.85
10 2 0.06% 2 0.07% 1100 1.10% 0 0.00% 0 0.00% 0 0.00% 54.36.148.133

Top 30 of 36 Total Referrers
# Hits Referrer
1 2565 78.34% - (Direct Request)
2 151 4.61% http://www.computeria-koessen.at/html/eroffnung.html
3 145 4.43% http://www.computeria-koessen.at/
4 76 2.32% http://www.computeria-koessen.at/html/kontakt.html
5 70 2.14% http://computeria-koessen.at/
6 46 1.41% http://ftp.computeria-koessen.at/
7 38 1.16% http://computeria-koessen.at/assets/images/autogen
8 37 1.13% http://www.computeria-koessen.at/assets/images/autogen
9 18 0.55% http://computeria-koessen.at/assets/images/db_images
10 18 0.55% http://www.computeria-koessen.at/assets/images/db_images
11 16 0.49% http://computeria-koessen.at/html/kontakt.html
12 13 0.40% http://www.computeria-koessen.at/html/eroffnung_1.html
13 11 0.34% http://www.computeria-koessen.at/index.html
14 10 0.31% http://google.de
15 9 0.27% http://computeria-koessen.at/assets/images
16 9 0.27% http://www.computeria-koessen.at/assets/images
17 7 0.21% http://computeria-koessen.at
18 6 0.18% http://www.computeria-koessen.at/html/eroffnung_0.html
19 5 0.15% http://computeria-koessen.at/index.html
20 5 0.15% http://www.computeria-koessen.at/html/style.css
21 2 0.06% http://computeria-koessen.at/html/style.css
22 2 0.06% http://ftp.computeria-koessen.at/html/style.css
23 2 0.06% http://www.computeria-koessen.at/html/eroffnung_2.html
24 1 0.03% http://computeria-koessen.at/html
25 1 0.03% http://www.computeria-koessen.at/favicon.ico
26 1 0.03% http://www.computeria-koessen.at/html
27 1 0.03% http://www.computeria-koessen.at/html/eroffnung_10.html
28 1 0.03% http://www.computeria-koessen.at/html/eroffnung_5.html
29 1 0.03% http://www.computeria-koessen.at/html/eroffnung_6.html
30 1 0.03% http://www.computeria-koessen.at/html/eroffnung_7.html
View All Referrers

Top 15 of 143 Total User Agents
# Hits User Agent
1 1141 34.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 305 9.32% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 181 5.53% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
4 150 4.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/104.0.5112.101 Safari/537.36
5 137 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 67 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
7 55 1.68% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 50 1.53% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
9 48 1.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 44 1.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
11 40 1.22% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 36 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.119 Safari/537.36
13 35 1.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 32 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0
15 30 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
View All User Agents

Usage by Country for November 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 3274 100.00% 2899 100.07% 100301 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23