Usage Statistics for admin.computeria-koessen.at

Summary Period: May 2022
Generated 01-Jun-2022 03:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 80
Total Files 27
Total Pages 72
Total Visits 40
Total kB Files 50
Total kB In 0
Total kB Out 0
Total Unique Sites 44
Total Unique URLs 2
Total Unique Referrers 4
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 29
Hits per Day 2 30
Files per Day 0 5
Pages per Day 2 29
Sites per Day 1 5
Visits per Day 1 3
kB Files per Day 2 15
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 33.75% 27
Code 404 - Not Found 66.25% 53

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1 1.25% 1 3.70% 1 1.39% 1 2.50% 1 2.27% 0 0.52% 0 0.00% 0 0.00%
2 5 6.25% 4 14.81% 1 1.39% 1 2.50% 5 11.36% 2 3.07% 0 0.00% 0 0.00%
3 2 2.50% 2 7.41% 2 2.78% 2 5.00% 2 4.55% 3 6.70% 0 0.00% 0 0.00%
4 1 1.25% 0 0.00% 1 1.39% 1 2.50% 1 2.27% 0 0.72% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 2.50% 1 3.70% 2 2.78% 2 5.00% 2 4.55% 1 2.49% 0 0.00% 0 0.00%
7 1 1.25% 0 0.00% 1 1.39% 1 2.50% 1 2.27% 0 0.72% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 3 3.75% 1 3.70% 2 2.78% 2 5.00% 3 6.82% 2 4.72% 0 0.00% 0 0.00%
11 2 2.50% 0 0.00% 2 2.78% 2 5.00% 2 4.55% 1 1.40% 0 0.00% 0 0.00%
12 1 1.25% 0 0.00% 1 1.39% 1 2.50% 1 2.27% 0 0.68% 0 0.00% 0 0.00%
13 1 1.25% 0 0.00% 1 1.39% 1 2.50% 1 2.27% 0 0.72% 0 0.00% 0 0.00%
14 3 3.75% 3 11.11% 3 4.17% 3 7.50% 3 6.82% 5 9.94% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 30 37.50% 5 18.52% 29 40.28% 2 5.00% 2 4.55% 15 30.80% 0 0.00% 0 0.00%
19 6 7.50% 1 3.70% 4 5.56% 3 7.50% 3 6.82% 3 5.66% 0 0.00% 0 0.00%
20 1 1.25% 0 0.00% 1 1.39% 1 2.50% 1 2.27% 0 0.72% 0 0.00% 0 0.00%
21 3 3.75% 2 7.41% 3 4.17% 3 7.50% 3 6.82% 4 7.31% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 7 8.75% 2 7.41% 7 9.72% 3 7.50% 3 6.82% 3 5.76% 0 0.00% 0 0.00%
24 1 1.25% 1 3.70% 1 1.39% 1 2.50% 1 2.27% 2 3.31% 0 0.00% 0 0.00%
25 1 1.25% 0 0.00% 1 1.39% 1 2.50% 1 2.27% 0 0.72% 0 0.00% 0 0.00%
26 1 1.25% 0 0.00% 1 1.39% 1 2.50% 1 2.27% 0 0.72% 0 0.00% 0 0.00%
27 1 1.25% 0 0.00% 1 1.39% 1 2.50% 1 2.27% 0 0.72% 0 0.00% 0 0.00%
28 2 2.50% 1 3.70% 2 2.78% 2 5.00% 2 4.55% 2 4.03% 0 0.00% 0 0.00%
29 1 1.25% 0 0.00% 1 1.39% 1 2.50% 1 2.27% 0 0.72% 0 0.00% 0 0.00%
30 3 3.75% 2 7.41% 3 4.17% 3 7.50% 3 6.82% 2 4.55% 0 0.00% 0 0.00%
31 1 1.25% 1 3.70% 1 1.39% 1 2.50% 1 2.27% 2 3.31% 0 0.00% 0 0.00%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 1.25% 0 0 0.00% 0 1 1.39% 0 0 0.68% 0 0 0.00% 0 0 0.00%
2 0 1 1.25% 0 1 3.70% 0 1 1.39% 0 2 3.31% 0 0 0.00% 0 0 0.00%
3 0 4 5.00% 0 4 14.81% 0 0 0.00% 0 1 2.35% 0 0 0.00% 0 0 0.00%
4 0 1 1.25% 0 0 0.00% 0 1 1.39% 0 0 0.68% 0 0 0.00% 0 0 0.00%
5 0 1 1.25% 0 1 3.70% 0 1 1.39% 0 2 3.31% 0 0 0.00% 0 0 0.00%
6 0 3 3.75% 0 1 3.70% 0 3 4.17% 0 2 4.72% 0 0 0.00% 0 0 0.00%
7 0 3 3.75% 0 2 7.41% 0 2 2.78% 0 4 7.31% 0 0 0.00% 0 0 0.00%
8 0 6 7.50% 0 1 3.70% 0 6 8.33% 0 2 3.99% 0 0 0.00% 0 0 0.00%
9 0 1 1.25% 0 1 3.70% 0 1 1.39% 0 2 3.31% 0 0 0.00% 0 0 0.00%
10 0 1 1.25% 0 1 3.70% 0 1 1.39% 0 2 3.31% 0 0 0.00% 0 0 0.00%
11 0 30 37.50% 0 5 18.52% 0 29 40.28% 0 15 30.80% 0 0 0.00% 0 0 0.00%
12 0 1 1.25% 0 1 3.70% 0 1 1.39% 0 2 3.31% 0 0 0.00% 0 0 0.00%
13 0 1 1.25% 0 0 0.00% 0 1 1.39% 0 0 0.68% 0 0 0.00% 0 0 0.00%
14 0 2 2.50% 0 2 7.41% 0 2 2.78% 0 2 3.54% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 5 6.25% 0 2 7.41% 0 3 4.17% 0 2 4.77% 0 0 0.00% 0 0 0.00%
18 0 3 3.75% 0 0 0.00% 0 3 4.17% 0 1 2.16% 0 0 0.00% 0 0 0.00%
19 0 7 8.75% 0 4 14.81% 0 7 9.72% 0 6 12.65% 0 0 0.00% 0 0 0.00%
20 0 3 3.75% 0 0 0.00% 0 3 4.17% 0 1 2.16% 0 0 0.00% 0 0 0.00%
21 0 2 2.50% 0 1 3.70% 0 2 2.78% 0 2 4.07% 0 0 0.00% 0 0 0.00%
22 0 4 5.00% 0 0 0.00% 0 4 5.56% 0 1 2.88% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 23 28.75% 30 60.52% 0 0.00% 0 0.00% /
2 4 5.00% 1 2.35% 0 0.00% 0 0.00% /.well-known/acme-challenge/sJALlK9G14kEprcmqwWYqpdxnpGwSpFaBLZuFG9S3DI

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 23 28.75% 30 60.52% 0 0.00% 0 0.00% /
2 4 5.00% 1 2.35% 0 0.00% 0 0.00% /.well-known/acme-challenge/sJALlK9G14kEprcmqwWYqpdxnpGwSpFaBLZuFG9S3DI

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 23 28.75% 20 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 23 28.75% 17 100.00% /

Top 30 of 44 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 29 36.25% 4 14.81% 14 27.49% 0 0.00% 0 0.00% 1 2.50% 45.77.170.119
2 5 6.25% 1 3.70% 2 3.27% 0 0.00% 0 0.00% 1 2.50% 146.59.35.20
3 4 5.00% 1 3.70% 2 4.25% 0 0.00% 0 0.00% 1 2.50% 162.221.197.226
4 2 2.50% 0 0.00% 1 1.44% 0 0.00% 0 0.00% 2 5.00% 162.241.174.216
5 1 1.25% 0 0.00% 0 0.68% 0 0.00% 0 0.00% 1 2.50% 139.162.14.83
6 1 1.25% 0 0.00% 0 0.68% 0 0.00% 0 0.00% 1 2.50% 150.95.113.11
7 1 1.25% 0 0.00% 0 0.72% 0 0.00% 0 0.00% 1 2.50% 159.223.4.84
8 1 1.25% 1 3.70% 2 3.35% 0 0.00% 0 0.00% 1 2.50% 161.35.181.156
9 1 1.25% 1 3.70% 1 1.77% 0 0.00% 0 0.00% 1 2.50% 167.248.133.119
10 1 1.25% 1 3.70% 1 1.77% 0 0.00% 0 0.00% 1 2.50% 167.248.133.61
11 1 1.25% 1 3.70% 0 0.52% 0 0.00% 0 0.00% 1 2.50% 167.71.109.22
12 1 1.25% 0 0.00% 0 0.72% 0 0.00% 0 0.00% 1 2.50% 176.31.116.73
13 1 1.25% 0 0.00% 0 0.72% 0 0.00% 0 0.00% 1 2.50% 185.104.44.128
14 1 1.25% 0 0.00% 0 0.72% 0 0.00% 0 0.00% 1 2.50% 185.221.181.80
15 1 1.25% 0 0.00% 0 0.72% 0 0.00% 0 0.00% 1 2.50% 185.70.11.21
16 1 1.25% 0 0.00% 0 0.68% 0 0.00% 0 0.00% 1 2.50% 192.95.35.152
17 1 1.25% 1 3.70% 2 3.31% 0 0.00% 0 0.00% 1 2.50% 198.235.24.11
18 1 1.25% 1 3.70% 2 3.31% 0 0.00% 0 0.00% 1 2.50% 198.235.24.147
19 1 1.25% 1 3.70% 2 3.31% 0 0.00% 0 0.00% 1 2.50% 198.235.24.21
20 1 1.25% 1 3.70% 2 3.31% 0 0.00% 0 0.00% 1 2.50% 198.235.24.26
21 1 1.25% 1 3.70% 2 3.31% 0 0.00% 0 0.00% 1 2.50% 198.235.24.29
22 1 1.25% 1 3.70% 2 3.31% 0 0.00% 0 0.00% 1 2.50% 198.235.24.32
23 1 1.25% 1 3.70% 2 3.31% 0 0.00% 0 0.00% 1 2.50% 198.235.24.33
24 1 1.25% 1 3.70% 2 3.31% 0 0.00% 0 0.00% 1 2.50% 205.210.31.138
25 1 1.25% 1 3.70% 2 3.31% 0 0.00% 0 0.00% 1 2.50% 205.210.31.143
26 1 1.25% 1 3.70% 2 3.31% 0 0.00% 0 0.00% 1 2.50% 205.210.31.151
27 1 1.25% 1 3.70% 2 3.31% 0 0.00% 0 0.00% 1 2.50% 205.210.31.35
28 1 1.25% 1 3.70% 0 0.59% 0 0.00% 0 0.00% 0 0.00% 3.129.249.56
29 1 1.25% 1 3.70% 0 0.59% 0 0.00% 0 0.00% 0 0.00% 3.73.159.42
30 1 1.25% 0 0.00% 0 0.72% 0 0.00% 0 0.00% 1 2.50% 34.64.218.102
View All Sites

Top 10 of 44 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 29 36.25% 4 14.81% 14 27.49% 0 0.00% 0 0.00% 1 2.50% 45.77.170.119
2 4 5.00% 1 3.70% 2 4.25% 0 0.00% 0 0.00% 1 2.50% 162.221.197.226
3 1 1.25% 1 3.70% 2 3.35% 0 0.00% 0 0.00% 1 2.50% 161.35.181.156
4 1 1.25% 1 3.70% 2 3.35% 0 0.00% 0 0.00% 1 2.50% 51.255.62.4
5 1 1.25% 1 3.70% 2 3.31% 0 0.00% 0 0.00% 1 2.50% 198.235.24.11
6 1 1.25% 1 3.70% 2 3.31% 0 0.00% 0 0.00% 1 2.50% 198.235.24.147
7 1 1.25% 1 3.70% 2 3.31% 0 0.00% 0 0.00% 1 2.50% 198.235.24.21
8 1 1.25% 1 3.70% 2 3.31% 0 0.00% 0 0.00% 1 2.50% 198.235.24.26
9 1 1.25% 1 3.70% 2 3.31% 0 0.00% 0 0.00% 1 2.50% 198.235.24.29
10 1 1.25% 1 3.70% 2 3.31% 0 0.00% 0 0.00% 1 2.50% 198.235.24.32

Top 4 of 4 Total Referrers
# Hits Referrer
1 73 91.25% - (Direct Request)
2 4 5.00% http://admin.computeria-koessen.at
3 2 2.50% https://www.netcraft.com/survey/
4 1 1.25% https://www.bing.com

Top 15 of 17 Total User Agents
# Hits User Agent
1 27 33.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
2 16 20.00% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 11 13.75% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 5 6.25% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1866.237 Safari/537.36
5 4 5.00% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
6 3 3.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
7 2 2.50% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
8 2 2.50% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 2 2.50% curl/7.74.0
10 1 1.25% Go-http-client/1.1
11 1 1.25% Mozilla/5.0 (Android 10; Mobile; rv:68.0) Gecko/68.0 Firefox/68.0
12 1 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36
13 1 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
14 1 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
15 1 1.25% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
View All User Agents

Usage by Country for May 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 80 100.00% 27 100.00% 50 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23