Usage Statistics for admin.computeria-koessen.at

Summary Period: April 2022
Generated 01-May-2022 03:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 71
Total Files 11
Total Pages 71
Total Visits 28
Total kB Files 26
Total Unique Sites 28
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 15
Hits per Day 2 23
Files per Day 0 3
Pages per Day 2 23
Sites per Day 1 5
Visits per Day 1 5
kB Files per Day 1 10
Hits by Response Code
Code 200 - OK 15.49% 11
Code 404 - Not Found 84.51% 60

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites kB F
3 23 32.39% 3 27.27% 23 32.39% 5 17.86% 5 17.86% 10 37.87%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 1.41% 0 0.00% 1 1.41% 1 3.57% 1 3.57% 0 1.40%
6 1 1.41% 0 0.00% 1 1.41% 1 3.57% 1 3.57% 0 1.40%
7 5 7.04% 1 9.09% 5 7.04% 1 3.57% 1 3.57% 2 6.36%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 1.41% 0 0.00% 1 1.41% 1 3.57% 1 3.57% 0 1.40%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 6 8.45% 1 9.09% 6 8.45% 2 7.14% 2 7.14% 2 7.76%
12 1 1.41% 0 0.00% 1 1.41% 1 3.57% 1 3.57% 0 1.40%
13 1 1.41% 0 0.00% 1 1.41% 1 3.57% 1 3.57% 0 1.40%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 1.41% 0 0.00% 1 1.41% 1 3.57% 1 3.57% 0 1.40%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 6 8.45% 1 9.09% 6 8.45% 2 7.14% 2 7.14% 2 7.76%
20 2 2.82% 1 9.09% 2 2.82% 2 7.14% 2 7.14% 1 4.77%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 1.41% 0 0.00% 1 1.41% 1 3.57% 1 3.57% 0 1.40%
23 1 1.41% 0 0.00% 1 1.41% 1 3.57% 1 3.57% 0 1.40%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 10 14.08% 1 9.09% 10 14.08% 1 3.57% 1 3.57% 1 5.44%
26 1 1.41% 1 9.09% 1 1.41% 1 3.57% 1 3.57% 1 3.51%
27 1 1.41% 0 0.00% 1 1.41% 1 3.57% 1 3.57% 0 1.40%
28 1 1.41% 0 0.00% 1 1.41% 1 3.57% 1 3.57% 0 1.40%
29 7 9.86% 1 9.09% 7 9.86% 3 10.71% 3 10.71% 2 9.09%
30 1 1.41% 1 9.09% 1 1.41% 1 3.57% 1 3.57% 1 3.44%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 2.82% 0 0 0.00% 0 2 2.82% 0 1 2.73%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 5 7.04% 0 1 9.09% 0 5 7.04% 0 2 6.36%
5 0 6 8.45% 0 2 18.18% 0 6 8.45% 0 3 12.87%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 1.41% 0 0 0.00% 0 1 1.41% 0 0 1.40%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 1.41% 0 0 0.00% 0 1 1.41% 0 0 1.40%
10 0 5 7.04% 0 1 9.09% 0 5 7.04% 0 2 6.36%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 15 21.13% 0 0 0.00% 0 15 21.13% 0 5 19.94%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 16 22.54% 0 3 27.27% 0 16 22.54% 0 4 15.23%
15 0 5 7.04% 0 1 9.09% 0 5 7.04% 0 2 6.36%
16 0 1 1.41% 0 0 0.00% 0 1 1.41% 0 0 1.40%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 3 4.23% 0 0 0.00% 0 3 4.23% 0 1 4.21%
19 0 4 5.63% 0 1 9.09% 0 4 5.63% 0 2 7.65%
20 0 3 4.23% 0 1 9.09% 0 3 4.23% 0 2 6.32%
21 0 1 1.41% 0 0 0.00% 0 1 1.41% 0 0 1.40%
22 0 1 1.41% 0 1 9.09% 0 1 1.41% 0 1 3.66%
23 0 2 2.82% 0 0 0.00% 0 2 2.82% 0 1 2.73%

Top 1 of 1 Total URLs
# Hits kB F URL
1 11 15.49% 7 26.69% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 11 15.49% 7 26.69% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11 15.49% 10 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 11 15.49% 4 100.00% /

Top 28 of 28 Total Sites
# Hits Files kB F Visits Hostname
1 15 21.13% 0 0.00% 5 19.94% 1 3.57% 46.105.114.11
2 10 14.08% 1 9.09% 1 5.44% 1 3.57% 38.242.246.83
3 5 7.04% 1 9.09% 2 6.36% 1 3.57% 128.199.210.59
4 5 7.04% 1 9.09% 2 6.36% 1 3.57% 147.232.191.173
5 5 7.04% 1 9.09% 2 6.36% 1 3.57% 161.35.146.52
6 5 7.04% 1 9.09% 2 6.36% 1 3.57% 176.165.34.9
7 5 7.04% 1 9.09% 2 6.36% 1 3.57% 23.97.205.210
8 1 1.41% 0 0.00% 0 1.40% 1 3.57% 104.198.172.68
9 1 1.41% 0 0.00% 0 1.40% 1 3.57% 109.233.192.83
10 1 1.41% 0 0.00% 0 1.40% 1 3.57% 167.172.79.47
11 1 1.41% 1 9.09% 1 3.44% 1 3.57% 167.94.138.117
12 1 1.41% 1 9.09% 1 3.44% 1 3.57% 167.94.138.61
13 1 1.41% 1 9.09% 2 6.52% 1 3.57% 174.138.56.31
14 1 1.41% 0 0.00% 0 1.40% 1 3.57% 178.128.51.162
15 1 1.41% 0 0.00% 0 1.40% 1 3.57% 182.92.65.39
16 1 1.41% 0 0.00% 0 1.40% 1 3.57% 184.168.102.202
17 1 1.41% 0 0.00% 0 1.40% 1 3.57% 193.231.129.34
18 1 1.41% 0 0.00% 0 1.40% 1 3.57% 199.188.205.51
19 1 1.41% 0 0.00% 0 1.40% 1 3.57% 207.244.255.247
20 1 1.41% 1 9.09% 1 3.66% 1 3.57% 212.119.44.101
21 1 1.41% 0 0.00% 0 1.33% 1 3.57% 35.213.171.27
22 1 1.41% 0 0.00% 0 1.40% 1 3.57% 5.101.157.171
23 1 1.41% 0 0.00% 0 1.40% 1 3.57% 5.101.157.181
24 1 1.41% 0 0.00% 0 1.33% 1 3.57% 69.71.169.32
25 1 1.41% 0 0.00% 0 1.40% 1 3.57% 72.167.67.108
26 1 1.41% 1 9.09% 1 3.51% 1 3.57% 81.71.118.139
27 1 1.41% 0 0.00% 0 1.40% 1 3.57% 92.205.10.70
28 1 1.41% 0 0.00% 0 1.40% 1 3.57% 93.114.234.242

Top 10 of 28 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 15 21.13% 0 0.00% 5 19.94% 1 3.57% 46.105.114.11
2 1 1.41% 1 9.09% 2 6.52% 1 3.57% 174.138.56.31
3 5 7.04% 1 9.09% 2 6.36% 1 3.57% 128.199.210.59
4 5 7.04% 1 9.09% 2 6.36% 1 3.57% 147.232.191.173
5 5 7.04% 1 9.09% 2 6.36% 1 3.57% 161.35.146.52
6 5 7.04% 1 9.09% 2 6.36% 1 3.57% 176.165.34.9
7 5 7.04% 1 9.09% 2 6.36% 1 3.57% 23.97.205.210
8 10 14.08% 1 9.09% 1 5.44% 1 3.57% 38.242.246.83
9 1 1.41% 1 9.09% 1 3.66% 1 3.57% 212.119.44.101
10 1 1.41% 1 9.09% 1 3.51% 1 3.57% 81.71.118.139

Top 3 of 3 Total Referrers
# Hits Referrer
1 46 64.79% - (Direct Request)
2 20 28.17% http://admin.computeria-koessen.at
3 5 7.04% https://www.bing.com

Top 15 of 24 Total User Agents
# Hits User Agent
1 14 19.72% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 10 14.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 10 14.08% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2309.372 Safari/537.36
4 5 7.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
5 5 7.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
6 5 7.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/4E423F
7 2 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 2 2.82% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 2 2.82% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
10 2 2.82% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/91.0.4472.80 Mobile/15E
11 1 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 1 1.41% Mozilla/5.0 (Android 10; Mobile; rv:81.0) Gecko/81.0 Firefox/81.0
13 1 1.41% Mozilla/5.0 (Linux; Android 11; SM-A125F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537.36 OP
14 1 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 11.1; rv:84.0) Gecko/20100101 Firefox/84.0
15 1 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 YaBrowser/21.3.3.230 Yo
View All User Agents

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 71 100.00% 11 100.00% 26 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23