Usage Statistics for admin.computeria-koessen.at

Summary Period: April 2021
Generated 01-May-2021 03:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 54
Total Files 11
Total Pages 53
Total Visits 13
Total kB Files 24
Total Unique Sites 12
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 6
Hits per Day 2 10
Files per Day 0 2
Pages per Day 1 10
Sites per Day 0 2
Visits per Day 0 2
kB Files per Day 1 4
Hits by Response Code
Code 200 - OK 20.37% 11
Code 404 - Not Found 79.63% 43

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites kB F
4 5 9.26% 1 9.09% 5 9.43% 1 7.69% 1 8.33% 2 9.16%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 5 9.26% 1 9.09% 5 9.43% 1 7.69% 1 8.33% 2 9.16%
7 5 9.26% 1 9.09% 5 9.43% 1 7.69% 1 8.33% 2 9.16%
8 10 18.52% 2 18.18% 10 18.87% 2 15.38% 2 16.67% 4 18.33%
9 2 3.70% 1 9.09% 1 1.89% 1 7.69% 1 8.33% 1 5.44%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 5 9.26% 1 9.09% 5 9.43% 1 7.69% 1 8.33% 2 9.16%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 1.85% 0 0.00% 1 1.89% 1 7.69% 1 8.33% 0 1.47%
18 5 9.26% 1 9.09% 5 9.43% 1 7.69% 1 8.33% 2 9.16%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 5 9.26% 1 9.09% 5 9.43% 1 7.69% 1 8.33% 2 9.16%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 10 18.52% 2 18.18% 10 18.87% 2 15.38% 2 16.67% 4 18.33%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 1.85% 0 0.00% 1 1.89% 1 7.69% 1 8.33% 0 1.47%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 1.85% 0 0 0.00% 0 1 1.89% 0 0 1.47%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 5 9.26% 0 1 9.09% 0 5 9.43% 0 2 9.16%
6 0 5 9.26% 0 1 9.09% 0 5 9.43% 0 2 9.16%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 10 18.52% 0 2 18.18% 0 10 18.87% 0 4 18.33%
10 0 5 9.26% 0 1 9.09% 0 5 9.43% 0 2 9.16%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 5 9.26% 0 1 9.09% 0 5 9.43% 0 2 9.16%
13 0 5 9.26% 0 1 9.09% 0 5 9.43% 0 2 9.16%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 5 9.26% 0 1 9.09% 0 5 9.43% 0 2 9.16%
17 0 5 9.26% 0 1 9.09% 0 5 9.43% 0 2 9.16%
18 0 1 1.85% 0 0 0.00% 0 1 1.89% 0 0 1.47%
19 0 5 9.26% 0 1 9.09% 0 5 9.43% 0 2 9.16%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 3.70% 0 1 9.09% 0 1 1.89% 0 1 5.44%

Top 1 of 1 Total URLs
# Hits kB F URL
1 11 20.37% 10 39.83% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 11 20.37% 10 39.83% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11 20.37% 11 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 11 20.37% 1 100.00% /

Top 12 of 12 Total Sites
# Hits Files kB F Visits Hostname
1 10 18.52% 2 18.18% 4 18.33% 2 15.38% 52.42.79.222
2 5 9.26% 1 9.09% 2 9.16% 1 7.69% 13.48.53.51
3 5 9.26% 1 9.09% 2 9.16% 1 7.69% 18.229.73.207
4 5 9.26% 1 9.09% 2 9.16% 1 7.69% 3.0.115.255
5 5 9.26% 1 9.09% 2 9.16% 1 7.69% 34.236.55.223
6 5 9.26% 1 9.09% 2 9.16% 1 7.69% 34.241.77.13
7 5 9.26% 1 9.09% 2 9.16% 1 7.69% 52.60.189.115
8 5 9.26% 1 9.09% 2 9.16% 1 7.69% 52.64.20.252
9 5 9.26% 1 9.09% 2 9.16% 1 7.69% 54.176.188.51
10 2 3.70% 1 9.09% 1 5.44% 1 7.69% 13.82.144.94
11 1 1.85% 0 0.00% 0 1.47% 1 7.69% 164.132.38.166
12 1 1.85% 0 0.00% 0 1.47% 1 7.69% 51.210.53.160

Top 10 of 12 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10 18.52% 2 18.18% 4 18.33% 2 15.38% 52.42.79.222
2 5 9.26% 1 9.09% 2 9.16% 1 7.69% 13.48.53.51
3 5 9.26% 1 9.09% 2 9.16% 1 7.69% 18.229.73.207
4 5 9.26% 1 9.09% 2 9.16% 1 7.69% 3.0.115.255
5 5 9.26% 1 9.09% 2 9.16% 1 7.69% 34.236.55.223
6 5 9.26% 1 9.09% 2 9.16% 1 7.69% 34.241.77.13
7 5 9.26% 1 9.09% 2 9.16% 1 7.69% 52.60.189.115
8 5 9.26% 1 9.09% 2 9.16% 1 7.69% 52.64.20.252
9 5 9.26% 1 9.09% 2 9.16% 1 7.69% 54.176.188.51
10 2 3.70% 1 9.09% 1 5.44% 1 7.69% 13.82.144.94

Top 1 of 1 Total Referrers
# Hits Referrer
1 54 100.00% - (Direct Request)

Top 12 of 12 Total User Agents
# Hits User Agent
1 5 9.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
2 5 9.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1944.0 Safari/537.36
3 5 9.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36
4 5 9.26% Mozilla/5.0 (Windows NT 4.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
5 5 9.26% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1866.237 Safari/537.36
6 5 9.26% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2117.157 Safari/537.36
7 5 9.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1468.0 Safari/537.36
8 5 9.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
9 5 9.26% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
10 5 9.26% Mozilla/5.0 (X11; CrOS i686 4319.74.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.57 Safari/537.36
11 2 3.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 2 3.70% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Country for April 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 54 100.00% 11 100.00% 24 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23