Usage Statistics for admin.computeria-koessen.at

Summary Period: August 2022 - URL
Generated 01-Sep-2022 03:22 CEST

         Hits              kB F      URL
----------------  ----------------  --------------------

16         7.05%        13   2.29%  /
4          1.76%         1   0.20%  /.well-known/acme-challenge/gSrIeTR8DuvWxVvvPLQy7C6_4Lgy3MlD9_7usOcZ2EM
2          0.88%         3   0.56%  /admin.webalizer/
2          0.88%         4   0.60%  /webalizer/
1          0.44%         2   0.26%  /admin.webalizer/agent_202105.html
1          0.44%         2   0.27%  /admin.webalizer/agent_202106.html
1          0.44%         3   0.44%  /admin.webalizer/agent_202110.html
1          0.44%         2   0.27%  /admin.webalizer/agent_202111.html
1          0.44%         3   0.48%  /admin.webalizer/agent_202201.html
1          0.44%         2   0.29%  /admin.webalizer/agent_202204.html
1          0.44%         2   0.26%  /admin.webalizer/agent_202205.html
1          0.44%         2   0.29%  /admin.webalizer/agent_202206.html
1          0.44%         2   0.31%  /admin.webalizer/agent_202207.html
1          0.44%         2   0.26%  /admin.webalizer/site_202111.html
1          0.44%         1   0.25%  /admin.webalizer/site_202112.html
1          0.44%         2   0.26%  /admin.webalizer/site_202201.html
1          0.44%         2   0.26%  /admin.webalizer/site_202205.html
1          0.44%         2   0.26%  /admin.webalizer/site_202207.html
1          0.44%         2   0.26%  /admin.webalizer/url_202110.html
1          0.44%         2   0.29%  /admin.webalizer/url_202201.html
1          0.44%         4   0.71%  /admin.webalizer/usage_202011.html
1          0.44%         3   0.59%  /admin.webalizer/usage_202012.html
1          0.44%         4   0.72%  /admin.webalizer/usage_202101.html
1          0.44%         4   0.65%  /admin.webalizer/usage_202102.html
1          0.44%         4   0.76%  /admin.webalizer/usage_202103.html
1          0.44%         4   0.64%  /admin.webalizer/usage_202104.html
1          0.44%         4   0.77%  /admin.webalizer/usage_202105.html
1          0.44%         4   0.68%  /admin.webalizer/usage_202106.html
1          0.44%         4   0.68%  /admin.webalizer/usage_202107.html
1          0.44%         4   0.73%  /admin.webalizer/usage_202108.html
1          0.44%         5   0.78%  /admin.webalizer/usage_202109.html
1          0.44%         5   0.83%  /admin.webalizer/usage_202110.html
1          0.44%         5   0.88%  /admin.webalizer/usage_202111.html
1          0.44%         5   0.82%  /admin.webalizer/usage_202112.html
1          0.44%         6   0.98%  /admin.webalizer/usage_202201.html
1          0.44%         4   0.72%  /admin.webalizer/usage_202202.html
1          0.44%         5   0.82%  /admin.webalizer/usage_202203.html
1          0.44%         5   0.77%  /admin.webalizer/usage_202204.html
1          0.44%         5   0.89%  /admin.webalizer/usage_202205.html
1          0.44%         5   0.81%  /admin.webalizer/usage_202206.html
1          0.44%         5   0.85%  /admin.webalizer/usage_202207.html
1          0.44%         3   0.58%  /admin.webalizer/usage_202208.html
1          0.44%         3   0.58%  /webalizer/agent_202011.html
1          0.44%         3   0.55%  /webalizer/agent_202012.html
1          0.44%         4   0.70%  /webalizer/agent_202101.html
1          0.44%         3   0.56%  /webalizer/agent_202102.html
1          0.44%         4   0.68%  /webalizer/agent_202103.html
1          0.44%         4   0.61%  /webalizer/agent_202104.html
1          0.44%         4   0.72%  /webalizer/agent_202105.html
1          0.44%         3   0.56%  /webalizer/agent_202106.html
1          0.44%         4   0.60%  /webalizer/agent_202107.html
1          0.44%         3   0.55%  /webalizer/agent_202108.html
1          0.44%         4   0.64%  /webalizer/agent_202109.html
1          0.44%         5   0.81%  /webalizer/agent_202110.html
1          0.44%         5   0.80%  /webalizer/agent_202111.html
1          0.44%         4   0.63%  /webalizer/agent_202112.html
1          0.44%         5   0.77%  /webalizer/agent_202201.html
1          0.44%         4   0.67%  /webalizer/agent_202202.html
1          0.44%         5   0.82%  /webalizer/agent_202203.html
1          0.44%         4   0.69%  /webalizer/agent_202204.html
1          0.44%         4   0.68%  /webalizer/agent_202205.html
1          0.44%         4   0.68%  /webalizer/agent_202206.html
1          0.44%         4   0.73%  /webalizer/agent_202207.html
1          0.44%         2   0.41%  /webalizer/agent_202208.html
1          0.44%         2   0.28%  /webalizer/ref_202101.html
1          0.44%         1   0.24%  /webalizer/ref_202103.html
1          0.44%         1   0.25%  /webalizer/ref_202105.html
1          0.44%         1   0.22%  /webalizer/ref_202107.html
1          0.44%         1   0.23%  /webalizer/ref_202108.html
1          0.44%         1   0.24%  /webalizer/ref_202206.html
1          0.44%         2   0.26%  /webalizer/ref_202207.html
1          0.44%         6   0.99%  /webalizer/site_202011.html
1          0.44%         5   0.94%  /webalizer/site_202012.html
1          0.44%         6   0.97%  /webalizer/site_202101.html
1          0.44%         6   1.06%  /webalizer/site_202103.html
1          0.44%         6   1.02%  /webalizer/site_202104.html
1          0.44%         6   1.10%  /webalizer/site_202105.html
1          0.44%         6   1.01%  /webalizer/site_202107.html
1          0.44%         5   0.93%  /webalizer/site_202108.html
1          0.44%         7   1.12%  /webalizer/site_202109.html
1          0.44%         7   1.12%  /webalizer/site_202110.html
1          0.44%         7   1.26%  /webalizer/site_202111.html
1          0.44%         7   1.17%  /webalizer/site_202112.html
1          0.44%         6   1.08%  /webalizer/site_202201.html
1          0.44%         5   0.93%  /webalizer/site_202202.html
1          0.44%         6   1.06%  /webalizer/site_202203.html
1          0.44%         6   1.08%  /webalizer/site_202204.html
1          0.44%         7   1.27%  /webalizer/site_202205.html
1          0.44%         7   1.13%  /webalizer/site_202206.html
1          0.44%         8   1.31%  /webalizer/site_202207.html
1          0.44%         3   0.47%  /webalizer/site_202208.html
1          0.44%         2   0.29%  /webalizer/url_202011.html
1          0.44%         2   0.27%  /webalizer/url_202012.html
1          0.44%         2   0.28%  /webalizer/url_202101.html
1          0.44%         2   0.29%  /webalizer/url_202103.html
1          0.44%         1   0.25%  /webalizer/url_202104.html
1          0.44%         2   0.29%  /webalizer/url_202105.html
1          0.44%         2   0.28%  /webalizer/url_202107.html
1          0.44%         2   0.26%  /webalizer/url_202108.html
1          0.44%         2   0.29%  /webalizer/url_202109.html
1          0.44%         2   0.26%  /webalizer/url_202110.html
1          0.44%         2   0.28%  /webalizer/url_202111.html
1          0.44%         2   0.27%  /webalizer/url_202112.html
1          0.44%         2   0.29%  /webalizer/url_202201.html
1          0.44%         2   0.28%  /webalizer/url_202203.html
1          0.44%         2   0.26%  /webalizer/url_202204.html
1          0.44%         2   0.28%  /webalizer/url_202205.html
1          0.44%         1   0.25%  /webalizer/url_202206.html
1          0.44%         2   0.28%  /webalizer/url_202207.html
1          0.44%         8   1.42%  /webalizer/usage_202011.html
1          0.44%         8   1.40%  /webalizer/usage_202012.html
1          0.44%         8   1.44%  /webalizer/usage_202101.html
1          0.44%         8   1.43%  /webalizer/usage_202103.html
1          0.44%         8   1.39%  /webalizer/usage_202104.html
1          0.44%         8   1.42%  /webalizer/usage_202105.html
1          0.44%         8   1.42%  /webalizer/usage_202107.html
1          0.44%         8   1.44%  /webalizer/usage_202108.html
1          0.44%         8   1.41%  /webalizer/usage_202109.html
1          0.44%         9   1.46%  /webalizer/usage_202110.html
1          0.44%         8   1.44%  /webalizer/usage_202111.html
1          0.44%         8   1.45%  /webalizer/usage_202112.html
1          0.44%         8   1.41%  /webalizer/usage_202201.html
1          0.44%         8   1.41%  /webalizer/usage_202202.html
1          0.44%         8   1.38%  /webalizer/usage_202203.html
1          0.44%         8   1.41%  /webalizer/usage_202204.html
1          0.44%         8   1.43%  /webalizer/usage_202205.html
1          0.44%         8   1.43%  /webalizer/usage_202206.html
1          0.44%         8   1.44%  /webalizer/usage_202207.html
1          0.44%         7   1.12%  /webalizer/usage_202208.html


Generated by Webalizer Version 2.23