Usage Statistics for admin.computeria-koessen.at

Summary Period: September 2022 - Sites
Generated 01-Oct-2022 03:20 CEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

38        34.55%         4  15.38%        17  30.69%         1   2.44%  20.244.21.224
10         9.09%         1   3.85%         1   2.55%         1   2.44%  5.189.177.69
10         9.09%         1   3.85%         1   2.55%         1   2.44%  62.171.177.111
5          4.55%         1   3.85%         2   2.98%         1   2.44%  159.223.173.153
5          4.55%         1   3.85%         2   2.98%         1   2.44%  206.189.88.128
5          4.55%         1   3.85%         2   2.98%         1   2.44%  23.97.205.210
2          1.82%         1   3.85%         1   2.27%         1   2.44%  162.142.125.220
2          1.82%         1   3.85%         1   2.27%         1   2.44%  162.142.125.221
2          1.82%         2   7.69%         3   6.04%         2   4.88%  198.235.24.6
2          1.82%         2   7.69%         3   6.04%         2   4.88%  205.210.31.57
1          0.91%         0   0.00%         0   0.66%         1   2.44%  101.99.90.175
1          0.91%         0   0.00%         0   0.66%         1   2.44%  119.8.58.8
1          0.91%         0   0.00%         0   0.66%         1   2.44%  124.222.127.109
1          0.91%         0   0.00%         0   0.66%         1   2.44%  134.209.105.240
1          0.91%         0   0.00%         0   0.66%         1   2.44%  151.80.20.26
1          0.91%         1   3.85%         0   0.47%         1   2.44%  159.203.101.58
1          0.91%         0   0.00%         0   0.66%         1   2.44%  161.97.94.198
1          0.91%         0   0.00%         0   0.66%         1   2.44%  167.71.63.47
1          0.91%         1   3.85%         2   3.05%         1   2.44%  167.99.127.161
1          0.91%         0   0.00%         0   0.66%         1   2.44%  177.52.160.29
1          0.91%         0   0.00%         0   0.66%         1   2.44%  194.163.132.194
1          0.91%         0   0.00%         0   0.66%         1   2.44%  194.35.120.82
1          0.91%         0   0.00%         0   0.66%         1   2.44%  195.225.76.130
1          0.91%         1   3.85%         2   3.02%         1   2.44%  198.235.24.148
1          0.91%         1   3.85%         2   3.02%         1   2.44%  198.235.24.173
1          0.91%         1   3.85%         2   3.02%         1   2.44%  198.235.24.175
1          0.91%         1   3.85%         2   3.02%         1   2.44%  198.235.24.18
1          0.91%         1   3.85%         2   3.02%         1   2.44%  198.235.24.44
1          0.91%         0   0.00%         0   0.66%         1   2.44%  203.112.72.51
1          0.91%         1   3.85%         2   3.02%         1   2.44%  205.210.31.186
1          0.91%         1   3.85%         2   3.02%         1   2.44%  205.210.31.37
1          0.91%         0   0.00%         0   0.66%         1   2.44%  45.85.146.176
1          0.91%         0   0.00%         0   0.66%         1   2.44%  46.182.4.117
1          0.91%         1   3.85%         1   1.71%         1   2.44%  65.154.226.170
1          0.91%         0   0.00%         0   0.62%         1   2.44%  80.67.52.2
1          0.91%         0   0.00%         0   0.66%         1   2.44%  81.88.52.134
1          0.91%         1   3.85%         0   0.47%         1   2.44%  82.193.104.168
1          0.91%         0   0.00%         0   0.66%         1   2.44%  89.252.138.226
1          0.91%         0   0.00%         0   0.66%         1   2.44%  97.79.239.127


Generated by Webalizer Version 2.23