Usage Statistics for admin.computeria-koessen.at

Summary Period: August 2022 - Sites
Generated 01-Sep-2022 03:22 CEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

141       62.11%       130  87.25%       547  93.62%         1   2.86%  107.20.48.10
17         7.49%         3   2.01%         8   1.30%         1   2.86%  45.79.228.101
10         4.41%         2   1.34%         3   0.56%         2   5.71%  202.29.32.169
9          3.96%         0   0.00%         3   0.52%         2   5.71%  178.128.155.75
5          2.20%         1   0.67%         2   0.28%         1   2.86%  167.71.221.9
5          2.20%         1   0.67%         2   0.28%         1   2.86%  38.242.218.121
3          1.32%         3   2.01%         5   0.85%         1   2.86%  151.106.120.184
3          1.32%         0   0.00%         1   0.17%         1   2.86%  159.89.110.95
2          0.88%         1   0.67%         1   0.21%         1   2.86%  167.94.138.63
1          0.44%         0   0.00%         0   0.06%         1   2.86%  103.163.246.98
1          0.44%         0   0.00%         0   0.06%         1   2.86%  103.171.181.192
1          0.44%         0   0.00%         0   0.06%         1   2.86%  138.197.158.8
1          0.44%         1   0.67%         0   0.04%         1   2.86%  142.93.178.82
1          0.44%         0   0.00%         0   0.06%         1   2.86%  154.0.165.146
1          0.44%         1   0.67%         2   0.29%         1   2.86%  159.65.176.181
1          0.44%         1   0.67%         1   0.15%         1   2.86%  162.142.125.212
1          0.44%         0   0.00%         0   0.06%         1   2.86%  167.71.69.173
1          0.44%         1   0.67%         0   0.04%         1   2.86%  167.71.85.73
1          0.44%         0   0.00%         0   0.06%         1   2.86%  178.128.54.239
1          0.44%         0   0.00%         0   0.06%         0   0.00%  179.43.168.138
1          0.44%         0   0.00%         0   0.06%         1   2.86%  185.150.189.114
1          0.44%         0   0.00%         0   0.06%         1   2.86%  185.175.45.32
1          0.44%         0   0.00%         0   0.06%         1   2.86%  193.176.230.188
1          0.44%         0   0.00%         0   0.06%         1   2.86%  207.244.251.52
1          0.44%         0   0.00%         0   0.07%         0   0.00%  209.141.62.169
1          0.44%         0   0.00%         0   0.06%         1   2.86%  212.33.197.207
1          0.44%         0   0.00%         0   0.06%         1   2.86%  213.149.103.132
1          0.44%         1   0.67%         0   0.05%         0   0.00%  23.178.112.209
1          0.44%         1   0.67%         0   0.05%         0   0.00%  3.135.213.135
1          0.44%         0   0.00%         0   0.06%         1   2.86%  3.226.131.218
1          0.44%         1   0.67%         0   0.05%         0   0.00%  3.73.128.75
1          0.44%         1   0.67%         0   0.05%         0   0.00%  34.222.124.175
1          0.44%         0   0.00%         0   0.07%         0   0.00%  34.244.9.143
1          0.44%         0   0.00%         0   0.06%         1   2.86%  35.198.25.12
1          0.44%         0   0.00%         0   0.06%         1   2.86%  43.129.188.233
1          0.44%         0   0.00%         0   0.07%         0   0.00%  54.170.208.174
1          0.44%         0   0.00%         0   0.06%         1   2.86%  64.20.39.18
1          0.44%         0   0.00%         0   0.06%         1   2.86%  64.235.231.20
1          0.44%         0   0.00%         0   0.06%         1   2.86%  88.135.37.49
1          0.44%         0   0.00%         0   0.06%         1   2.86%  91.205.175.12
1          0.44%         0   0.00%         0   0.06%         1   2.86%  93.113.111.100


Generated by Webalizer Version 2.23