Usage Statistics for admin.computeria-koessen.at

Summary Period: July 2022 - Sites
Generated 31-Jul-2022 03:19 CEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

14        13.86%         1   4.00%         6  13.22%         1   2.70%  152.67.110.113
13        12.87%         3  12.00%         6  13.41%         1   2.70%  68.183.75.40
10         9.90%         1   4.00%         1   3.03%         1   2.70%  213.136.88.4
8          7.92%         0   0.00%         3   5.93%         1   2.70%  185.254.94.237
5          4.95%         1   4.00%         2   3.54%         1   2.70%  13.76.132.231
5          4.95%         1   4.00%         2   3.54%         1   2.70%  139.59.43.236
5          4.95%         1   4.00%         2   3.54%         1   2.70%  159.65.4.107
5          4.95%         1   4.00%         2   3.54%         1   2.70%  159.89.27.131
4          3.96%         1   4.00%         2   4.61%         1   2.70%  217.198.191.196
1          0.99%         0   0.00%         0   0.78%         1   2.70%  109.203.102.82
1          0.99%         1   4.00%         1   1.96%         1   2.70%  120.41.45.194
1          0.99%         0   0.00%         0   0.78%         1   2.70%  122.17.148.164
1          0.99%         0   0.00%         0   0.78%         1   2.70%  137.184.237.153
1          0.99%         0   0.00%         0   0.78%         1   2.70%  139.59.20.111
1          0.99%         0   0.00%         0   0.78%         1   2.70%  144.126.140.17
1          0.99%         0   0.00%         0   0.78%         1   2.70%  154.215.31.155
1          0.99%         0   0.00%         0   0.78%         1   2.70%  157.0.140.186
1          0.99%         1   4.00%         1   1.92%         1   2.70%  162.142.125.212
1          0.99%         1   4.00%         2   3.63%         1   2.70%  165.227.77.204
1          0.99%         0   0.00%         0   0.78%         1   2.70%  167.71.111.16
1          0.99%         1   4.00%         1   1.92%         1   2.70%  167.94.138.119
1          0.99%         1   4.00%         1   1.92%         1   2.70%  167.94.138.62
1          0.99%         0   0.00%         0   0.78%         1   2.70%  167.99.78.164
1          0.99%         0   0.00%         0   0.78%         1   2.70%  188.212.34.36
1          0.99%         1   4.00%         2   3.59%         1   2.70%  198.235.24.13
1          0.99%         1   4.00%         2   3.59%         1   2.70%  198.235.24.155
1          0.99%         0   0.00%         0   0.78%         1   2.70%  2.144.4.112
1          0.99%         1   4.00%         2   3.59%         1   2.70%  205.210.31.135
1          0.99%         1   4.00%         2   3.59%         1   2.70%  205.210.31.161
1          0.99%         0   0.00%         0   0.78%         1   2.70%  209.126.8.92
1          0.99%         0   0.00%         0   0.78%         1   2.70%  213.149.103.132
1          0.99%         1   4.00%         0   0.64%         0   0.00%  3.14.244.78
1          0.99%         1   4.00%         0   0.64%         0   0.00%  3.70.111.188
1          0.99%         0   0.00%         0   0.78%         1   2.70%  34.105.17.129
1          0.99%         1   4.00%         0   0.64%         0   0.00%  34.213.144.248
1          0.99%         0   0.00%         0   0.78%         1   2.70%  35.225.94.95
1          0.99%         1   4.00%         0   0.64%         0   0.00%  64.78.149.164
1          0.99%         1   4.00%         1   2.04%         1   2.70%  65.154.226.170
1          0.99%         0   0.00%         0   0.78%         1   2.70%  78.137.164.230
1          0.99%         1   4.00%         1   2.04%         1   2.70%  79.104.53.14
1          0.99%         0   0.00%         0   0.78%         1   2.70%  89.163.146.177


Generated by Webalizer Version 2.23