Usage Statistics for admin.computeria-koessen.at

Summary Period: January 2022 - Sites
Generated 01-Feb-2022 03:19 CET

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

191       70.74%       183  87.56%       399  89.81%         1   2.78%  3.85.96.159
30        11.11%         1   0.48%        11   2.42%         1   2.78%  194.163.153.136
5          1.85%         1   0.48%         2   0.37%         1   2.78%  165.227.115.229
5          1.85%         1   0.48%         3   0.57%         1   2.78%  92.242.63.15
2          0.74%         0   0.00%         1   0.16%         2   5.56%  103.51.103.2
2          0.74%         2   0.96%         3   0.74%         2   5.56%  92.118.160.5
2          0.74%         1   0.48%         1   0.30%         1   2.78%  92.242.63.19
1          0.37%         0   0.00%         0   0.08%         1   2.78%  104.131.60.249
1          0.37%         0   0.00%         0   0.08%         1   2.78%  134.122.46.215
1          0.37%         0   0.00%         0   0.08%         1   2.78%  142.4.4.131
1          0.37%         1   0.48%         2   0.37%         1   2.78%  159.65.167.209
1          0.37%         1   0.48%         1   0.20%         1   2.78%  162.142.125.58
1          0.37%         1   0.48%         2   0.37%         1   2.78%  167.71.171.53
1          0.37%         1   0.48%         1   0.20%         1   2.78%  167.94.138.60
1          0.37%         0   0.00%         0   0.08%         1   2.78%  177.11.48.209
1          0.37%         1   0.48%         0   0.07%         0   0.00%  18.116.86.117
1          0.37%         0   0.00%         0   0.08%         1   2.78%  184.168.116.167
1          0.37%         0   0.00%         0   0.08%         1   2.78%  213.149.103.132
1          0.37%         1   0.48%         0   0.07%         0   0.00%  3.120.130.29
1          0.37%         1   0.48%         0   0.07%         0   0.00%  34.221.255.206
1          0.37%         1   0.48%         2   0.37%         1   2.78%  34.77.162.14
1          0.37%         1   0.48%         2   0.37%         1   2.78%  34.77.162.18
1          0.37%         1   0.48%         2   0.37%         1   2.78%  34.86.35.20
1          0.37%         1   0.48%         2   0.37%         1   2.78%  34.86.35.25
1          0.37%         1   0.48%         2   0.37%         1   2.78%  34.96.130.1
1          0.37%         1   0.48%         2   0.37%         1   2.78%  34.96.130.8
1          0.37%         0   0.00%         0   0.08%         1   2.78%  35.200.90.127
1          0.37%         0   0.00%         0   0.08%         0   0.00%  43.240.13.184
1          0.37%         1   0.48%         0   0.05%         1   2.78%  45.129.18.176
1          0.37%         1   0.48%         0   0.05%         1   2.78%  45.129.18.180
1          0.37%         1   0.48%         0   0.05%         1   2.78%  45.129.18.44
1          0.37%         0   0.00%         0   0.08%         1   2.78%  50.63.194.154
1          0.37%         0   0.00%         0   0.08%         1   2.78%  62.28.191.2
1          0.37%         1   0.48%         0   0.07%         0   0.00%  64.78.149.164
1          0.37%         1   0.48%         0   0.06%         1   2.78%  68.183.152.16
1          0.37%         0   0.00%         0   0.08%         1   2.78%  75.119.138.244
1          0.37%         0   0.00%         0   0.08%         1   2.78%  82.64.82.94
1          0.37%         1   0.48%         2   0.37%         1   2.78%  92.118.160.1
1          0.37%         1   0.48%         2   0.37%         1   2.78%  92.118.160.45
1          0.37%         0   0.00%         0   0.09%         0   0.00%  94.102.15.53


Generated by Webalizer Version 2.23